Apple iPhone 12 Pro vs Apple iPhone 16 Pro vs Apple iPhone 14 Pro Specs Comparison
Compare phone and tablet specifications of up to three devices at once.
|
|
|
Apple iPhone 12 Pro | Apple iPhone 16 Pro | Apple iPhone 14 Pro |
Released
·
Oct 23, 2020
|
Released
·
Sep 20, 2024
|
Released
·
Sep 16, 2022
|
6.1-inch · 2532 x 1170 px
|
6.3-inch · 2622 x 1206 px
|
6.1-inch · 2556 x 1179 px
|
12 MP Main · 12 MP Selfie
|
48 MP Main · 12 MP Selfie
|
48 MP Main · 12 MP Selfie
|
6GB · 128GB
|
8GB · 128GB
|
6GB · 128GB
|
2815 mAh
|
3582 mAh
|
3200 mAh
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
6.1-inch | 6.3-inch | 6.1-inch |
Resolution | ||
2532 x 1170 px, 19.5:9 ratio, 457 PPI | 2622 x 1206 px, 19.5:9 ratio, 458 PPI | 2556 x 1179 px, 19.5:9 ratio, 461 PPI |
Technology | ||
OLED | OLED | OLED |
Refresh rate | ||
60Hz | Variable 1-120Hz | Variable 1-120Hz |
Screen-to-body | ||
86.93 % | 91.04 % | 86.97 % |
Peak brightness | ||
1200 cd/m2 (nit) | 2000 cd/m2 (nit) | 2000 cd/m2 (nit) |
Features | ||
HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Apple A14 Bionic (5 nm) | A18 Pro (3 nm) | Apple A16 Bionic (4 nm) |
Processor | ||
Hexa-core, 3100 MHz, 64-bit | Hexa-core, 2x 4.05GHz + 4x 2.42GHz | Hexa-core, 2x 3.46GHz Everest + 4x 2.02GHz Sawtooth |
GPU | ||
Yes | Apple 6-core GPU | Apple GPU 5-core |
RAM | ||
6GB (LPDDR4) | 8GB (LPDDR5) | 6GB (LPDDR5) |
Internal storage | ||
128GB (NVMe), not expandable | 128GB, not expandable | 128GB, not expandable |
OS | ||
iOS (16.x, 15.x, 14.x) | iOS (18.x) | iOS (18.x, 17.x, 16.x) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
2815 mAh | 3582 mAh | 3200 mAh |
Type | ||
Li - Ion, Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Battery life test results | ||
link | ||
Charging | ||
USB Power Delivery, Qi wireless charging, MagSafe wireless charging | Fast charging, Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging | Fast charging, Qi wireless charging, MagSafe wireless charging |
Max charge speed | ||
Wireless: 15.0W | Wired: 27.0W Wireless: 25.0W |
Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
5h 2min
Browsing
12h 35min
Video
6h 48min
Gaming
6h 46min
Battery Life Estimate
6h 35min
Browsing
16h 35min
Video
8h 29min
Gaming
9h 39min
Battery Life Estimate
6h 16min
Browsing
16h 18min
Video
9h 14min
Gaming
5h 38min
Camera
Rear | ||
---|---|---|
Triple camera | Triple camera | Triple camera |
Main camera | ||
12 MP (OIS, PDAF) Specifications: Aperture size: F1.6 Focal length: 26 mm Pixel size: 1.4 μm |
48 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
48 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/2.8" Pixel size: 2.44 μm |
Second camera | ||
12 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 2.0x Aperture size: F2.0 Focal Length: 52 mm |
12 MP (Telephoto, Periscope, Sensor-shift OIS, PDAF) Specifications: Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 120 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
12 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.8 Focal Length: 77 mm Sensor size: 1/3.5" Pixel size: 1.0 μm |
Third camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.4 Focal Length: 13 mm | 48 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Pixel size: 0.7 μm |
12 MP (Ultra-wide, PDAF) Specifications: Aperture size: F2.2 Focal Length: 13 mm Pixel size: 1.4 μm |
Flash | ||
LED | Dual LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) Features: OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) Features: OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) Features: OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
Front | ||
12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (Time-of-Flight (ToF), Autofocus, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (Time-of-Flight (ToF), Autofocus, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
154
Overall
158
Photo
150
Video
148
Overall
146
Photo
150
Video
Design
Dimensions | ||
---|---|---|
5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) thickness with camera 0.40 inches (10.14 mm) |
5.89 x 2.81 x 0.32 inches (149.6 x 71.5 x 8.25) thickness with camera 0.48 inches (12.25 mm) |
5.81 x 2.81 x 0.31 inches (147.46 x 71.45 x 7.85 mm) thickness with camera 0.47 inches (12.03 mm) |
Weight | ||
6.66 oz(189.0 g) | 7.02 oz(199.0 g) | 7.27 oz(206.0 g) |
Materials | ||
Back: Glass Frame: Stainless steel | Back: Glass Frame: Titanium |
Back: Glass Frame: Stainless steel |
Materials & Colors | ||
Pacific blue, Gold, Silver, Graphite | ||
Resistance | ||
Water, Splash, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
Biometrics | ||
3D Face unlock | 3D Face unlock | 3D Face unlock |
Keys | ||
Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | ||
Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Space Black, Silver, Gold, Deep Purple |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave | Bands n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM, eSIM | eSIM | eSIM |
HD Voice | ||
Yes | Yes | Yes |
VoLTE | ||
Yes | Yes | Yes |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
Dolby Atmos | Dolby Atmos | Dolby Atmos |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.3 | 5.3 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6),dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot |
USB | ||
Lightning, Features: Charging, Headphones port | Type-C (reversible), USB 3.2, Features: Charging | Lightning, Features: Charging |
Hearing aid compatible | ||
M3/T4 | M3/T4 | M3/T4 |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Emergency SOS via satellite (SMS sending/receiving) |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC, UMA (Wi-Fi Calling) | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 09, 2024 FCC ID value: BCG-E8666A | Date approved: Aug 09, 2022 FCC ID value: BCG-E8150A | |
Measured SAR | ||
Head: 1.00 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.55 W/kg |
Head: 0.95 W/kg Body: 0.95 W/kg Simultaneous Transmission: 1.49 W/kg Wireless Router: 0.95 W/kg |
Buyers information
Price | ||
---|---|---|
$ 1000 | $ 999 | $ 999 |
In The Box | ||
USB‑C to Lightning Cable, Documentation | USB-C Charge Cable (1 m), Documentation | Phone, USB-C to Lightning Cable, Documentation |
Availability
Officially announced | ||
---|---|---|
Oct 13, 2020 | Sep 09, 2024 | Sep 07, 2022 |
Alternative variants
with 256GB storage
Internal storage | 256GB | |
---|---|---|
Price | $ 1100 |
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
Price | $ 1099 |
With 256GB internal storage
Internal storage | 256GB |
---|
with 512GB storage
Internal storage | 512GB | |
---|---|---|
Price | $ 1300 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
Price | $ 1299 |
With 512GB internal storage
Internal storage | 512GB |
---|
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
Price | $ 1499 |
With 1TB internal storage
Internal storage | 1024GB |
---|
International
5G | Bands n1, n2, n3, n4, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | |
SIM type | Nano SIM, eSIM |
Links
Full specifications | ||
---|---|---|
Apple iPhone 12 Pro Specs | Apple iPhone 16 Pro Specs | Apple iPhone 14 Pro Specs |
PhoneArena Review | ||
Apple iPhone 12 Pro Review | Apple iPhone 16 Pro Review | Apple iPhone 14 Pro Review |
User Reviews | ||
Apple iPhone 12 Pro User Reviews |