Samsung Galaxy S21 Ultra vs Samsung Galaxy S24 Ultra vs Samsung Galaxy S24 FE Specs Comparison
Compare phone and tablet specifications of up to three devices at once.
|
|
|
Samsung Galaxy S21 Ultra | Samsung Galaxy S24 Ultra | Samsung Galaxy S24 FE |
Released
·
Jan 29, 2021
|
Released
·
Jan 31, 2024
|
Released
·
Oct 03, 2024
|
6.8-inch · 3200 x 1440 px
|
6.8-inch · 3088 x 1440 px
|
6.7-inch · 2340 x 1080 px
|
108 MP Main · 40 MP Selfie
|
200 MP Main · 12 MP Selfie
|
50 MP Main · 10 MP Selfie
|
12GB · 128GB
|
12GB · 256GB
|
8GB · 128GB
|
5000 mAh
|
5000 mAh
|
4700 mAh
|
Check prices | Check prices | Check prices |
Display
Size | ||
---|---|---|
6.8-inch | 6.8-inch | 6.7-inch |
Resolution | ||
3200 x 1440 px, 20:9 ratio, 516 PPI | 3088 x 1440 px, 19.5:9 ratio, 501 PPI | 2340 x 1080 px, 19.5-9 ratio, 385 PPI |
Technology | ||
Dynamic AMOLED | Dynamic AMOLED | Dynamic AMOLED |
Refresh rate | ||
120Hz (adaptable) | 120Hz | 120Hz |
Screen-to-body | ||
89.33 % | 89.12 % | 88.06 % |
Peak brightness | ||
1500 cd/m2 (nit) | 2600 cd/m2 (nit) | 1900 cd/m2 (nit) |
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Armor), Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass Victus+), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 888 SM8350 (5 nm) | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) | Exynos 2400e S5E9945 (4 nm) |
Processor | ||
Octa-core, 1x 2.84GHz Kryo 680 + 3x 2.42GHz Kryo 680 + 4x 1.80GHz Kryo 680, 64-bit | Octa-core, 1x 3.39GHz Cortex-X4 + 5x 3.1GHz Cortex-A720 + 2x 2.2GHz Cortex-A520, 64-bit | Deca-core, 1x 3.2GHz Cortex-X4 + 2x 2.9GHz Cortex-A720 + 3x 2.6GHz Cortex-A720 + 4x 1.95GHz Cortex-A520, 64-bit |
GPU | ||
Adreno 660 | Adreno 750 | Xclipse 940 |
RAM | ||
12GB (LPDDR5) | 12GB | 8GB |
Internal storage | ||
128GB (UFS 3.1), not expandable | 256GB (UFS 4.0), not expandable | 128GB, not expandable |
OS | ||
Android (13, 12, 11), Samsung One UI | Android (14) | Android (14) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
5000 mAh | 5000 mAh | 4700 mAh |
Type | ||
Li - Polymer, Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Qualcomm Quick Charge 2.0, USB Power Delivery, Samsung Adaptive Fast Charging, Qi and Powermat wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Reverse wired charging |
Max charge speed | ||
Wired: 25.0W Wireless: 15.0W | Wired: 45.0W Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W |
Battery Life Estimate
6h 15min
Browsing
14h 43min
Video
8h 52min
Gaming
8h 40min
Battery Life Estimate
7h 39min
Browsing
20h 6min
Video
8h 18min
Gaming
13h 53min
Battery Life Estimate
6h 20min
Browsing
15h 39min
Video
8h 3min
Gaming
10h 8min
Camera
Rear | ||
---|---|---|
Quad camera | Quad camera | Triple camera |
Main camera | ||
108 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.33" Pixel size: 0.8 μm |
200 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.3" Pixel size: 0.6 μm |
50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Pixel size: 1.0 μm |
Second camera | ||
10 MP (Telephoto, Periscope, OIS, PDAF) Specifications: Optical zoom: 10.0x Aperture size: F4.9 Focal Length: 240 mm Sensor size: 1/3.2" Pixel size: 1.22 μm |
50 MP (Telephoto, Periscope, OIS, PDAF) Specifications: Optical zoom: 5.0x Aperture size: F3.4 Focal Length: 111 mm Pixel size: 0.7 μm |
8 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 75 mm Sensor size: 1/4.4" Pixel size: 1.0 μm |
Third camera | ||
10 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 70 mm Sensor size: 1/3.2" Pixel size: 1.22 μm |
10 MP (Telephoto, OIS, PDAF) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.52" Pixel size: 1.12 μm | 12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/3" Pixel size: 1.12 μm |
Fourth camera | ||
12 MP (Ultra-wide, PDAF) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Ultra-wide, PDAF) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | |
Flash | ||
LED | LED | LED |
Video recording | ||
7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) Features: OIS, HDR, Hyperlapse, Video light, EIS |
7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) |
Front | ||
40 MP (PDAF, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP, Video capture: 3840x2160 (4K UHD) (60 fps) | 10 MP, Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
156
Overall
162
Photo
151
Video
150
Overall
153
Photo
147
Video
Design
Dimensions | ||
---|---|---|
6.50 x 2.98 x 0.35 inches (165.1 x 75.6 x 8.9 mm) |
6.39 x 3.11 x 0.34 inches (162.3 x 79 x 8.6 mm) thickness with camera 0.37 inches (9.5 mm) |
6.38 x 3.04 x 0.31 inches (162 x 77.3 x 8 mm) |
Weight | ||
8.04 oz(229.0 g) | 8.22 oz(233.0 g) | 7.51 oz(213.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass Victus) Frame: Aluminum | Back: Glass (Corning Gorilla Glass) Frame: Titanium |
Back: Glass (Corning Gorilla Glass Victus+) Frame: Aluminum |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
Biometrics | ||
2D Face unlock, Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | Optical in-screen fingerprint |
Features | ||
Stylus | ||
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
Phantom black, Silver | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | Blue, Graphite, Gray, Mint, Yellow |
Cellular
5G | ||
---|---|---|
Bands n2, n5, n12, n25, n41, n66, n71, n77, n260, n261, SA, NSA, Sub-6, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 38(2600), 40(2300), 41(2600+) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 5(850), 8(900) | Bands 2(1900), 3(1800), 5(850), 8(900) |
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | ||
Nano SIM | Dual Nano SIM + eSIM | Nano SIM |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
32-Bit DAC, Dolby Atmos, aptX, Dolby Digital, Dolby Digital Plus | ||
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM, Stereo, RDS | ||
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.1 | 5.3 | 5.3 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6),dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 3.2, Features: Charging, Headphones port, OTG, Video out | Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), Features: Charging |
Hearing aid compatible | ||
M3/T3 | ||
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass |
Other | ||
NFC, ANT+ | NFC, Ultra Wideband (UWB) | NFC |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Dec 22, 2020 FCC ID value: A3LSMG998U | Date approved: Nov 29, 2023 FCC ID value: A3LSMS928U | |
Measured SAR | ||
Head: 0.77 W/kg Body: 1.02 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.16 W/kg Phablet: 3.15 W/kg |
Head: 1.26 W/kg Body: 0.62 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.26 W/kg |
Buyers information
Price | ||
---|---|---|
$ 1200 | $ 1300 / € 1449 | $ 650 |
In The Box | ||
C to C Data Cable, Ejection Pin | USB-C cable, SIM ejector tool, Paperwork | Phone, Type-C cable, Sim ejector, Papers |
Availability
Officially announced | ||
---|---|---|
Jan 14, 2021 | Jan 17, 2024 | Oct 03, 2024 |
Alternative variants
with 256GB storage
Internal storage | 256GB | |
---|---|---|
Colors | Phantom black | |
Price | $ 1250 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
Price | $ 1420 |
With 256GB internal storage
Internal storage | 256GB |
---|
with 512GB storage
RAM | 16GB | |
---|---|---|
Internal storage | 512GB | |
Colors | Phantom black | |
Price | $ 1380 |
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
Price | $ 1660 |
With 512GB internal storage
Internal storage | 512GB |
---|
for Europe
System chip | Samsung Exynos 2100 (5 nm) | |
---|---|---|
Processor | Octa-core, 1x 2.91GHz Cortex-X1 + 3x 2.81GHz Cortex-A78 + 4x 2.2GHz Cortex-A55, 64-bit | |
GPU | Mali G78 MP14 | |
Weight | 8.01 oz(227.0 g) | |
5G | Bands SA, NSA, Sub-6 | |
FCC approval |
Date approved: Dec 22, 2020 FCC ID value: A3LSMG998B | |
Measured SAR |
Head: 0.16 W/kg Body: 0.72 W/kg Simultaneous Transmission: 1.59 W/kg Wireless Router: 1.34 W/kg Phablet: 3.86 W/kg |