Apple iPhone 13 vs Apple iPhone 14 vs Apple iPhone 11 Specs Comparison
Compare phone and tablet specifications of up to three devices at once.
|
|
|
Apple iPhone 13 | Apple iPhone 14 | Apple iPhone 11 |
Released
·
Sep 24, 2021
|
Released
·
Sep 16, 2022
|
Released
·
Sep 20, 2019
|
6.1-inch · 2532 x 1170 px
|
6.1-inch · 2532 x 1170 px
|
6.1-inch · 1792 x 828 px
|
12 MP Main · 12 MP Selfie
|
12 MP Main · 12 MP Selfie
|
12 MP Main · 12 MP Selfie
|
4GB · 128GB
|
6GB · 128GB
|
4GB · 64GB
|
3227 mAh
|
3279 mAh
|
3110 mAh
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
6.1-inch | 6.1-inch | 6.1-inch |
Resolution | ||
2532 x 1170 px, 19.5:9 ratio, 457 PPI | 2532 x 1170 px, 19.5:9 ratio, 457 PPI | 1792 x 828 px, 19.5:9 ratio, 324 PPI |
Technology | ||
OLED | OLED | IPS LCD |
Refresh rate | ||
60Hz | 60Hz | |
Screen-to-body | ||
87.24 % | 87.24 % | 80.04 % |
Peak brightness | ||
1200 cd/m2 (nit) | 1200 cd/m2 (nit) | 625 cd/m2 (nit) |
Features | ||
Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Apple A15 Bionic (5 nm) | Apple 15 Bionic (5 nm) | Apple A13 Bionic APL1W85 (7 nm) |
Processor | ||
Hexa-core, 2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard, 64-bit | Hexa-core, 2x 3.23GHz Avalanche + 4x 1.82GHz Blizzard | Hexa-core, 2650 MHz, Lightning and Thunder, 64-bit |
GPU | ||
Apple GPU 4-core | Apple GPU 5-core | Apple-designed 4 core |
RAM | ||
4GB | 6GB | 4GB (LPDDR4) |
Internal storage | ||
128GB, not expandable | 128GB, not expandable | 64GB (NVMe), not expandable |
OS | ||
iOS (18.x, 17.x, 16.x, 15.x) | iOS (18.x, 17.x, 16.x) | iOS (15.x, 14.x, 13.x) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
3227 mAh | 3279 mAh | 3110 mAh |
Type | ||
Li - Ion, Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Battery life test results | ||
link | ||
Charging | ||
USB Power Delivery, Qi wireless charging, MagSafe wireless charging | Fast charging, Qi wireless charging, MagSafe wireless charging | USB Power Delivery, Qi wireless charging |
Max charge speed | ||
Wired: 20.0W Wireless: 15.0W | Wired: 20.0W Wireless: 15.0W | Wired: 18.0W Wireless: 7.5W |
Battery Life Estimate
5h 45min
Browsing
13h 43min
Video
8h 15min
Gaming
7h 28min
Battery Life Estimate
6h 3min
Browsing
15h 23min
Video
8h 35min
Gaming
6h 44min
Battery Life Estimate
5h 3min
Browsing
11h 26min
Video
7h 13min
Gaming
7h 37min
Camera
Rear | ||
---|---|---|
Dual camera | Dual camera | Dual camera |
Main camera | ||
12 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.6 Focal length: 26 mm Sensor size: 1/1.9'' |
12 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.5 Focal length: 26 mm Pixel size: 1.9 μm |
12 MP (Sapphire crystal lens cover, OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
Second camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.4 Focal Length: 13 mm | 12 MP (Ultra-wide) Specifications: Aperture size: F2.4 Focal Length: 13 mm | 12 MP (Ultra-wide, Sapphire crystal lens cover) Specifications: Aperture size: F2.4 Focal Length: 13 mm |
Flash | ||
LED | Dual LED | Quad LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) Features: OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) Features: OIS, HDR, Dolby Vision HDR, Cinematic mode |
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) Features: OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
Front | ||
12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (Time-of-Flight (ToF), Autofocus, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (EIS, HDR, Slow-motion videos), Video capture: 3840x2160 (4K UHD) (60 fps) |
131
Overall
135
Photo
128
Video
137
Overall
134
Photo
141
Video
N/A
Overall
N/A
Photo
N/A
Video
Design
Dimensions | ||
---|---|---|
5.78 x 2.81 x 0.30 inches (146.7 x 71.5 x 7.65 mm ) thickness with camera 0.40 inches (10.17 mm) |
5.78 x 2.81 x 0.31 inches (146.7 x 71.5 x 7.80 mm) thickness with camera 0.44 inches (11.14 mm) |
5.94 x 2.98 x 0.33 inches (150.9 x 75.7 x 8.3 mm) |
Weight | ||
6.14 oz(174.0 g) | 6.07 oz(172.0 g) | 6.84 oz(194.0 g) |
Materials | ||
Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum |
Resistance | ||
Water, Splash, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
Biometrics | ||
3D Face unlock | 3D Face unlock | 3D Face unlock |
Keys | ||
Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | ||
Red, Starlight, Midnight, Blue, Pink | Midnight, Purple Starlight, (Product) RED, Blue | Black, Purple, Yellow, Green, Red, White |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79, n258, n260, n261 | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave | |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A Pro Cat 19 (1600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM | ||
Yes | Yes | |
SIM type | ||
Nano SIM, eSIM | eSIM | Nano SIM, eSIM |
HD Voice | ||
Yes | Yes | Yes |
VoLTE | ||
Yes | Yes | Yes |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
Dolby Atmos | Dolby Atmos | Dolby Atmos |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation, Video recording |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.3 | 5.0 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6),dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),dual-band Multiple antennas, MIMO, Wi-Fi Direct, Hotspot |
USB | ||
Lightning, Features: Charging | Lightning, Features: Charging | Lightning, Features: Charging, Headphones port |
Hearing aid compatible | ||
M3/T4 | M3/T4 | M3/T4 |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) | NFC, UMA (Wi-Fi Calling) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 14, 2021 FCC ID value: BCG-E3997A | Date approved: Oct 09, 2022 FCC ID value: BCG-E8138A | Date approved: Sep 25, 2019 FCC ID value: BCG-E3309A |
Measured SAR | ||
Head: 0.96 W/kg Body: 0.96 W/kg Simultaneous Transmission: 1.45 W/kg Wireless Router: 0.96 W/kg |
Head: 0.95 W/kg Body: 0.94 W/kg Simultaneous Transmission: 1.48 W/kg Wireless Router: 0.95 W/kg |
Head: 0.80 W/kg Body: 1.00 W/kg Simultaneous Transmission: 1.52 W/kg Wireless Router: 1.00 W/kg |
Buyers information
Price | ||
---|---|---|
$ 799 | $ 799 / € 849 | $ 699 |
In The Box | ||
USB‑C to Lightning Cable, Documentation | Phone, USB-C to Lightning Cable, Documentation | EarPods with Lightning connector, Lightning to USB cable, USB power adapter, Documentation |
Availability
Officially announced | ||
---|---|---|
Sep 14, 2021 | Sep 07, 2022 | Sep 10, 2019 |
Alternative variants
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
Price | $ 899 |
With 256Gb internal storage
Internal storage | 256GB |
---|
with 256 GB storage
Internal storage | 256GB | |
---|---|---|
Price | $ 849 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
Price | $ 1099 |
With 512GB internal storage
Internal storage | 512GB |
---|
with 128 GB storage
Internal storage | 128GB | |
---|---|---|
Price | $ 749 |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | |
SIM type | Nano SIM, eSIM |
Links
Full specifications | ||
---|---|---|
Apple iPhone 13 Specs | Apple iPhone 14 Specs | Apple iPhone 11 Specs |
PhoneArena Review | ||
Apple iPhone 13 Review | Apple iPhone 14 Review | Apple iPhone 11 Review |
User Reviews | ||
Apple iPhone 13 User Reviews | Apple iPhone 14 User Reviews | Apple iPhone 11 User Reviews |