Apple iPhone 13 vs Apple iPhone 14 vs Apple iPhone 16 Pro Max Specs Comparison
Compare phone and tablet specifications of up to three devices at once.
|
|
|
Apple iPhone 13 | Apple iPhone 14 | Apple iPhone 16 Pro Max |
Released
·
Sep 24, 2021
|
Released
·
Sep 16, 2022
|
Released
·
Sep 20, 2024
|
6.1-inch · 2532 x 1170 px
|
6.1-inch · 2532 x 1170 px
|
6.9-inch · 2868 x 1320 px
|
12 MP Main · 12 MP Selfie
|
12 MP Main · 12 MP Selfie
|
48 MP Main · 12 MP Selfie
|
4GB · 128GB
|
6GB · 128GB
|
8GB · 256GB
|
3227 mAh
|
3279 mAh
|
4685 mAh
|
Check prices | Check prices | Check prices |
Display
Size | ||
---|---|---|
6.1-inch | 6.1-inch | 6.9-inch |
Resolution | ||
2532 x 1170 px, 19.5:9 ratio, 457 PPI | 2532 x 1170 px, 19.5:9 ratio, 457 PPI | 2868 x 1320 px, 19.5:9 ratio, 458 PPI |
Technology | ||
OLED | OLED | OLED |
Refresh rate | ||
60Hz | 60Hz | Variable 1-120Hz |
Screen-to-body | ||
87.24 % | 87.24 % | 92.35 % |
Peak brightness | ||
1200 cd/m2 (nit) | 1200 cd/m2 (nit) | 2000 cd/m2 (nit) |
Features | ||
Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Apple A15 Bionic (5 nm) | Apple 15 Bionic (5 nm) | A18 Pro (3 nm) |
Processor | ||
Hexa-core, 2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard, 64-bit | Hexa-core, 2x 3.23GHz Avalanche + 4x 1.82GHz Blizzard | Hexa-core, 2x 4.05GHz + 4x 2.42GHz |
GPU | ||
Apple GPU 4-core | Apple GPU 5-core | Apple 6-core GPU |
RAM | ||
4GB | 6GB | 8GB |
Internal storage | ||
128GB, not expandable | 128GB, not expandable | 256GB, not expandable |
OS | ||
iOS (18.x, 17.x, 16.x, 15.x) | iOS (18.x, 17.x, 16.x) | iOS (18.x) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
3227 mAh | 3279 mAh | 4685 mAh |
Type | ||
Li - Ion, Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
USB Power Delivery, Qi wireless charging, MagSafe wireless charging | Fast charging, Qi wireless charging, MagSafe wireless charging | Fast charging, Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging |
Max charge speed | ||
Wired: 20.0W Wireless: 15.0W | Wired: 20.0W Wireless: 15.0W | Wired: 27.0W Wireless: 25.0W |
Battery Life Estimate
5h 45min
Browsing
13h 43min
Video
8h 15min
Gaming
7h 28min
Battery Life Estimate
6h 3min
Browsing
15h 23min
Video
8h 35min
Gaming
6h 44min
Battery Life Estimate
8h 30min
Browsing
22h 39min
Video
10h 24min
Gaming
12h 4min
Camera
Rear | ||
---|---|---|
Dual camera | Dual camera | Triple camera |
Main camera | ||
12 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.6 Focal length: 26 mm Sensor size: 1/1.9'' |
12 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.5 Focal length: 26 mm Pixel size: 1.9 μm |
48 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
Second camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.4 Focal Length: 13 mm | 12 MP (Ultra-wide) Specifications: Aperture size: F2.4 Focal Length: 13 mm | 12 MP (Telephoto, Periscope, Sensor-shift OIS, PDAF) Specifications: Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 120 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
Third camera | ||
48 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Pixel size: 0.7 μm |
||
Flash | ||
LED | Dual LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) Features: OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) Features: OIS, HDR, Dolby Vision HDR, Cinematic mode | 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) Features: OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
Front | ||
12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (Time-of-Flight (ToF), Autofocus, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (Time-of-Flight (ToF), Autofocus, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) |
131
Overall
135
Photo
128
Video
137
Overall
134
Photo
141
Video
154
Overall
158
Photo
150
Video
Design
Dimensions | ||
---|---|---|
5.78 x 2.81 x 0.30 inches (146.7 x 71.5 x 7.65 mm ) thickness with camera 0.40 inches (10.17 mm) |
5.78 x 2.81 x 0.31 inches (146.7 x 71.5 x 7.80 mm) thickness with camera 0.44 inches (11.14 mm) |
6.42 x 3.05 x 0.33 inches (163.0 x 77.6 x 8.25 mm) thickness with camera 0.48 inches (12.25 mm) |
Weight | ||
6.14 oz(174.0 g) | 6.07 oz(172.0 g) | 8.01 oz(227.0 g) |
Materials | ||
Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum | Back: Glass Frame: Titanium |
Resistance | ||
Water, Splash, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
Biometrics | ||
3D Face unlock | 3D Face unlock | 3D Face unlock |
Keys | ||
Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | ||
Red, Starlight, Midnight, Blue, Pink | Midnight, Purple Starlight, (Product) RED, Blue | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79, n258, n260, n261 | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM, eSIM | eSIM | eSIM |
HD Voice | ||
Yes | Yes | Yes |
VoLTE | ||
Yes | Yes | Yes |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
Dolby Atmos | Dolby Atmos | Dolby Atmos |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.3 | 5.3 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6),dual-band MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | ||
Lightning, Features: Charging | Lightning, Features: Charging | Type-C (reversible), USB 3.2, Features: Charging |
Hearing aid compatible | ||
M3/T4 | M3/T4 | M3/T4 |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Emergency SOS via satellite (SMS sending/receiving) | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 14, 2021 FCC ID value: BCG-E3997A | Date approved: Oct 09, 2022 FCC ID value: BCG-E8138A | Date approved: Sep 09, 2024 FCC ID value: BCG-E8684A |
Measured SAR | ||
Head: 0.96 W/kg Body: 0.96 W/kg Simultaneous Transmission: 1.45 W/kg Wireless Router: 0.96 W/kg |
Head: 0.95 W/kg Body: 0.94 W/kg Simultaneous Transmission: 1.48 W/kg Wireless Router: 0.95 W/kg |
Head: 0.96 W/kg Body: 0.98 W/kg Simultaneous Transmission: 0.99 W/kg |
Buyers information
Price | ||
---|---|---|
$ 799 | $ 799 / € 849 | $ 1199 |
In The Box | ||
USB‑C to Lightning Cable, Documentation | Phone, USB-C to Lightning Cable, Documentation | USB-C Charge Cable (1 m), Documentation |
Availability
Officially announced | ||
---|---|---|
Sep 14, 2021 | Sep 07, 2022 | Sep 09, 2024 |
Alternative variants
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
Price | $ 899 |
With 256Gb internal storage
Internal storage | 256GB |
---|
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
Price | $ 1399 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
Price | $ 1099 |
With 512GB internal storage
Internal storage | 512GB |
---|
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
Price | $ 1599 |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | |
SIM type | Nano SIM, eSIM |