Samsung Galaxy S21 FE vs Samsung Galaxy S24 vs Samsung Galaxy S23 Specs Comparison
Compare phone and tablet specifications of up to three devices at once.
|
|
|
Samsung Galaxy S21 FE | Samsung Galaxy S24 | Samsung Galaxy S23 |
Released
·
Jan 11, 2022
|
Released
·
Jan 31, 2024
|
Released
·
Feb 17, 2023
|
6.4-inch · 2340 x 1080 px
|
6.2-inch · 2340 x 1080 px
|
6.1-inch · 2340 x 1080 px
|
12 MP Main · 32 MP Selfie
|
50 MP Main · 12 MP Selfie
|
50 MP Main · 12 MP Selfie
|
6GB · 128GB
|
8GB · 128GB
|
8GB · 128GB
|
4500 mAh
|
4000 mAh
|
3900 mAh
|
Check prices | Check prices |
Display
Size | ||
---|---|---|
6.4-inch | 6.2-inch | 6.1-inch |
Resolution | ||
2340 x 1080 px, 19.5:9 ratio, 403 PPI | 2340 x 1080 px, 19.5:9 ratio, 416 PPI | 2340 x 1080 px, 19.5:9 ratio, 422 PPI |
Technology | ||
Dynamic AMOLED | Dynamic AMOLED | Super AMOLED |
Refresh rate | ||
120Hz | 120Hz | 120Hz |
Screen-to-body | ||
86.77 % | 90.87 % | 88.57 % |
Peak brightness | ||
2600 cd/m2 (nit) | 1750 cd/m2 (nit) | |
Features | ||
HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Qualcomm Snapdragon 888 SM8350 (5 nm) | Qualcomm Snapdragon 8 Gen 3 SM8650-AB (4 nm) | Qualcomm Snapdragon 8 Gen 2 SM8550-AC (4 nm) |
Processor | ||
Octa-core, 2840 MHz, Kryo 680 Prime, 64-bit | Octa-core, 1x 3.39GHz Cortex-X4 + 3x 3.1GHz Cortex-A720 + 2x 2.9GHz Cortex-A720 + 2x 2.2GHz Cortex-A520 | Octa-core, 1x 3.36GHz Kryo Prime + 4x 2.8GHz Kryo Gold + 3x 2.0GHz Kryo Silver |
GPU | ||
Adreno 660 | Adreno 750 | Adreno 740 |
RAM | ||
6GB | 8GB | 8GB (LPDDR5X) |
Internal storage | ||
128GB (UFS 3.1) | 128GB (UFS 3.1), not expandable | 128GB (UFS 4.0), not expandable |
OS | ||
Android (11) | Android (14) | Android (14, 13) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
4500 mAh | 4000 mAh | 3900 mAh |
Type | ||
Li - Ion, Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed | ||
Wired: 25.0W Wireless: 15.0W | Wired: 25.0W Wireless: 15.0W | Wired: 25.0W Wireless: 10.0W |
Battery Life Estimate
Untested
Browsing
9h 39min
Video
7h 19min
Gaming
Untested
Battery Life Estimate
6h 37min
Browsing
16h 18min
Video
8h 20min
Gaming
10h 45min
Battery Life Estimate
6h 3min
Browsing
15h 21min
Video
8h 6min
Gaming
8h 1min
Camera
Rear | ||
---|---|---|
Triple camera | Triple camera | Triple camera |
Main camera | ||
12 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 26 mm Pixel size: 1.8 μm |
50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 50 MP (OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 23 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
Second camera | ||
8 MP (Telephoto, OIS, Autofocus) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 76 mm |
10 MP (Telephoto, OIS) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 67 mm Sensor size: 1/3.94" Pixel size: 1.0 μm | 10 MP (Telephoto, OIS) Specifications: Optical zoom: 3.0x Aperture size: F2.4 Focal Length: 69 mm Sensor size: 1/3.94" Pixel size: 1.0 μm |
Third camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm | 12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm | 12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
Flash | ||
LED | LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps) | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) | 7680x4320 (8K UHD) (30 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (960 fps) Features: OIS, HDR |
Front | ||
32 MP, Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP, Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP, Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
152
Overall
156
Photo
147
Video
137
Overall
139
Photo
134
Video
Design
Dimensions | ||
---|---|---|
6.13 x 2.93 x 0.31 inches (155.7 x 74.5 x 7.9 mm) |
5.79 x 2.78 x 0.30 inches (147 x 70.6 x 7.6mm) thickness with camera 0.35 inches (8.85 mm) |
5.76 x 2.79 x 0.30 inches (146.3 x 70.9 x 7.6mm) thickness with camera 0.36 inches (9.02 mm) |
Weight | ||
6.00 oz(170.0 g) | 5.93 oz(168.0 g) | 5.93 oz(168.0 g) |
Materials | ||
Back: Plastic Frame: Metal |
Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
Resistance | ||
Water, Dust; IP68 | Yes; IP68 | Water, Dust; IP68 |
Biometrics | ||
2D Face unlock, Ultrasonic in-screen fingerprint | Ultrasonic in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key |
Colors | ||
White, Graphite, Lavender, Olive | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Phantom Black, Cream, Green, Lavender |
Cellular
5G | ||
---|---|---|
Bands n1, n3, n5, n8, n20, n28, n38, n40, n41, n66, n78, 5G Ready | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, mmWave, 5G Ready | Bands n1, n7, n25, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave, 5G Ready |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 38(2600), 40(2300), 41(2600+) | Bands 38(2600), 39(1900+), 40(2300) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM, eSIM | Dual Nano SIM + eSIM | Dual Nano SIM + eSIM |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Loudspeaker | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Radio | ||
FM, Stereo, RDS | ||
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.3 | 5.3 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6) Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging, OTG | Type-C (reversible), Features: Charging, OTG |
Location | ||
GPS, A-GPS, Glonass, Galileo, BeiDou | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass |
Other | ||
NFC | NFC | NFC, Ultra Wideband (UWB) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Jun 29, 2021 FCC ID value: A3LSMG990U | Date approved: Nov 30, 2023 FCC ID value: A3LSMS921U | Date approved: Jan 17, 2023 FCC ID value: A3LSMS911U |
Measured SAR | ||
Head: 0.77 W/kg Body: 0.90 W/kg Simultaneous Transmission: 1.48 W/kg Wireless Router: 1.09 W/kg |
Head: 1.23 W/kg Body: 1.14 W/kg Simultaneous Transmission: 1.58 W/kg | Head: 0.95 W/kg Body: 0.88 W/kg Simultaneous Transmission: 1.58 W/kg Wireless Router: 1.24 W/kg |
Buyers information
Price | ||
---|---|---|
$ 700 | $ 800 / € 899 | $ 800 |
In The Box | ||
Phone, Type-C cable, documentation | USB-C cable, SIM ejector tool, Paperwork | USB-C cable, SIM Tray ejector, Paperwork |
Availability
Officially announced | ||
---|---|---|
Jan 04, 2022 | Jan 17, 2024 | Feb 01, 2023 |
Alternative variants
With 8GB RAM and 256GB internal storage
RAM | 8GB | |
---|---|---|
Internal storage | 256GB | |
Price | $ 770 |
With 256GB internal storage
Internal storage | 256GB (UFS 4.0) | |
---|---|---|
Price | $ 860 |
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
Price | $ 860 |
International
System chip | Exynos 2400 (4 nm) | |
---|---|---|
Processor | Deca-core, 1x 3.2GHz Cortex-X4 + 2x 2.9GHz Cortex-A720 + 3x 2.6GHz Cortex-A720 + 4x 1.95GHz Cortex-A520 | |
GPU | Xclipse 940 |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) | |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |