Google Pixel 6 Pro vs Google Pixel 9 Pro vs Apple iPhone 16 Pro Specs Comparison
Compare phone and tablet specifications of up to three devices at once.
|
|
|
Google Pixel 6 Pro | Google Pixel 9 Pro | Apple iPhone 16 Pro |
Released
·
Oct 28, 2021
|
Released
·
Sep 04, 2024
|
Released
·
Sep 20, 2024
|
6.7-inch · 3120 x 1440 px
|
6.3-inch · 2856 x 1280 px
|
6.3-inch · 2622 x 1206 px
|
50 MP Main · 11.1 MP Selfie
|
50 MP Main · 42 MP Selfie
|
48 MP Main · 12 MP Selfie
|
12GB · 128GB
|
16GB · 128GB
|
8GB · 128GB
|
5003 mAh
|
4700 mAh
|
3582 mAh
|
Check prices | Check prices | Check prices |
Display
Size | ||
---|---|---|
6.7-inch | 6.3-inch | 6.3-inch |
Resolution | ||
3120 x 1440 px, 19.5:9 ratio, 512 PPI | 2856 x 1280 px, 20:9 ratio, 497 PPI | 2622 x 1206 px, 19.5:9 ratio, 458 PPI |
Technology | ||
P-OLED | OLED | OLED |
Refresh rate | ||
120Hz | 120Hz | Variable 1-120Hz |
Screen-to-body | ||
88.83 % | 86.95 % | 91.04 % |
Peak brightness | ||
3000 cd/m2 (nit) | 2000 cd/m2 (nit) | |
Features | ||
Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor | HDR support, Scratch-resistant glass (Corning Gorilla Glass Victus 2), Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Tensor (5 nm) | Google Tensor G4 (4 nm) | A18 Pro (3 nm) |
Processor | ||
Octa-core, 2800 MHz, Cortex X1, 64-bit | Octa-core, 1x 3.1GHz Cortex-X4 3x 2.6GHz Cortex-A720 4x 1.92GHz Cortex-A520 |
Hexa-core, 2x 4.05GHz + 4x 2.42GHz |
GPU | ||
Mali-G78 MP20 | Mali-G715 MC7 | Apple 6-core GPU |
RAM | ||
12GB (LPDDR5) | 16GB (LPDDR5X) | 8GB (LPDDR5) |
Internal storage | ||
128GB (UFS 3.1), not expandable | 128GB, not expandable | 128GB, not expandable |
OS | ||
Android (15, 14, 13, 12) | Android (14) | iOS (18.x) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
5003 mAh | 4700 mAh | 3582 mAh |
Type | ||
Not user replaceable | Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Fast charging, Qi wireless charging, Reverse wireless charging | Fast charging, Qi wireless charging | Fast charging, Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging |
Max charge speed | ||
Wired: 23.0W Wireless: 23.0W |
Wired: 27.0W Wireless: 21.0W |
Wired: 27.0W Wireless: 25.0W |
Battery Life Estimate
Untested
Browsing
12h 13min
Video
9h 3min
Gaming
Untested
Battery Life Estimate
6h 53min
Browsing
17h 0min
Video
10h 11min
Gaming
7h 21min
Battery Life Estimate
6h 35min
Browsing
16h 35min
Video
8h 29min
Gaming
9h 39min
Camera
Rear | ||
---|---|---|
Triple camera | Triple camera | Triple camera |
Main camera | ||
50 MP (OIS, Laser and PDAF) Specifications: Aperture size: F1.9 Focal length: 26 mm Sensor size: 1/1.31" Pixel size: 1.12 μm |
50 MP (OIS, PDAF) Specifications: Aperture size: F1.7 Sensor size: 1/1.31" | 48 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 24 mm Sensor size: 1/1.28" Pixel size: 1.22 μm |
Second camera | ||
48 MP (Telephoto, OIS) Specifications: Optical zoom: 4.0x Aperture size: F3.5 Focal Length: 104 mm Sensor size: 1/2" Pixel size: 0.8 μm |
48 MP (Telephoto) Specifications: Optical zoom: 5.0x Aperture size: F2.8 Sensor size: 1/2.55" |
12 MP (Telephoto, Periscope, Sensor-shift OIS, PDAF) Specifications: Optical zoom: 5.0x Aperture size: F2.8 Focal Length: 120 mm Sensor size: 1/3.06" Pixel size: 1.12 μm |
Third camera | ||
12 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 18 mm Pixel size: 1.25 μm |
48 MP (Ultra-wide) Specifications: Aperture size: F1.7 Sensor size: 1/2.55" |
48 MP (Ultra-wide) Specifications: Aperture size: F2.2 Focal Length: 13 mm Pixel size: 0.7 μm |
Flash | ||
Quad LED | LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (60 fps) | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) | 3840x2160 (4K UHD) (120 fps), 1920x1080 (Full HD) (240 fps) Features: OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
Front | ||
11.1 MP | 42 MP, Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (Time-of-Flight (ToF), Autofocus, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
151
Overall
159
Photo
142
Video
154
Overall
158
Photo
150
Video
Design
Dimensions | ||
---|---|---|
6.45 x 2.99 x 0.35 inches (163.9 x 75.9 x 8.9 mm) thickness with camera 0.45 inches (11.54 mm) |
6.02 x 2.83 x 0.33 inches (152.8 x 72.0 x 8.5 mm) thickness with camera 0.47 inches (12 mm) |
5.89 x 2.81 x 0.32 inches (149.6 x 71.5 x 8.25) thickness with camera 0.48 inches (12.25 mm) |
Weight | ||
7.41 oz(210.0 g) | 7.02 oz(199.0 g) | 7.02 oz(199.0 g) |
Materials | ||
Back: Glass (Corning Gorilla Glass Victus) Frame: Metal |
Back: Glass (Corning Gorilla Glass Victus) | Back: Glass Frame: Titanium |
Resistance | ||
Water, Dust; IP68 | Yes; IP68 | Water, Dust; IP68 |
Biometrics | ||
Optical in-screen fingerprint | Optical in-screen fingerprint | 3D Face unlock |
Keys | ||
Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key |
Colors | ||
Stormy Black, Cloudy White, Sorta Sunny | Obsidian, Porcelain, Hazel, Rose Quartz | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n258, n260, n261, Sub-6, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n258, n260, n261, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | Bands 38(2600), 40(2300), 41(2600+), 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM, eSIM | Nano SIM, eSIM | eSIM |
HD Voice | ||
Yes | ||
VoLTE | ||
Yes |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
Dolby Atmos | ||
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.2 | 5.3 | 5.3 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6) MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | ||
Type-C (reversible), USB 3.1, Features: Charging, OTG | Type-C (reversible), USB 3.2, Features: Charging | Type-C (reversible), USB 3.2, Features: Charging |
Hearing aid compatible | ||
M3/T4 | M3/T4 | |
Location | ||
GPS, A-GPS, Glonass, Galileo, QZSS, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving) | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC | NFC | NFC, Ultra Wideband (UWB) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 09, 2024 FCC ID value: BCG-E8666A | ||
Measured SAR | ||
Head: 1.00 W/kg Body: 0.99 W/kg Simultaneous Transmission: 1.55 W/kg |
Buyers information
Price | ||
---|---|---|
$ 899 | $ 999 | $ 999 |
In The Box | ||
1 m USB-C to USB-C cable (USB 2.0), Quick Start Guide, Quick Switch Adapter, SIM tool | USB-C Charge Cable (1 m), Documentation |
Availability
Officially announced | ||
---|---|---|
Oct 19, 2021 | Sep 09, 2024 |
Alternative variants
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
Price | $ 999 |
With 256GB internal storage
Internal storage | 256GB |
---|
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
Price | $ 1099 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
Price | $ 1099 |
With 512GB internal storage
Internal storage | 512GB |
---|
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
Price | $ 1299 |
International model.
5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n77, n78 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | |
4G (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | |
3G | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
With 1TB internal storage
Internal storage | 1024GB |
---|
With 1TB internal storage
Internal storage | 1024GB | |
---|---|---|
Price | $ 1499 |
Links
Full specifications | ||
---|---|---|
Google Pixel 6 Pro Specs | Google Pixel 9 Pro Specs | Apple iPhone 16 Pro Specs |
PhoneArena Review | ||
Google Pixel 6 Pro Review | Google Pixel 9 Pro Review | Apple iPhone 16 Pro Review |
User Reviews | ||
Google Pixel 6 Pro User Reviews |