Apple Watch SE (2022) vs Apple Watch Series 9 (41mm) vs Apple Watch Series 9 (45mm) Specs Comparison
Compare phone and tablet specifications of up to three devices at once.
|
|
|
Apple Watch SE (2022) | Apple Watch Series 9 (41mm) | Apple Watch Series 9 (45mm) |
296 mAh
|
282 mAh
|
308 mAh
|
1.8-inch · 448 x 368 px
|
1.7-inch · 430 x 352 px
|
1.7-inch · 430 x 352 px
|
1GB · 32GB
|
1GB · 64GB
|
1GB · 64GB
|
Released
·
Sep 22, 2023
|
Released
·
Sep 22, 2023
|
|
Check prices | Check prices | Check prices |
Display
Size | ||
---|---|---|
1.8-inch | 1.7-inch | 1.7-inch |
Resolution | ||
448 x 368 px, 322 PPI | 430 x 352 px, 329 PPI | 430 x 352 px, 329 PPI |
Technology | ||
OLED | OLED | OLED |
Screen-to-body | ||
61.24 % | 63.01 % | 63.01 % |
Peak brightness | ||
2000 cd/m2 (nit) | 1000 cd/m2 (nit) | 1000 cd/m2 (nit) |
Hardware
System chip | ||
---|---|---|
Apple S8 | Apple S9 | Apple S9 |
Processor | ||
Dual-core | Dual-core | Dual-core |
GPU | ||
PowerVR | PowerVR | PowerVR |
RAM | ||
1GB | 1GB | 1GB |
Internal storage | ||
32GB, not expandable | 64GB, not expandable | 64GB, not expandable |
OS | ||
watchOS (9.x) | watchOS (10.x) | watchOS (10.x) |
Device type | ||
Smartwatch | Smartwatch | Smartwatch |
Battery
Capacity | ||
---|---|---|
296 mAh | 282 mAh | 308 mAh |
Type | ||
Li - Ion, Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
Qi wireless charging | Qi wireless charging | Qi wireless charging |
Camera
Design
Dimensions | ||
---|---|---|
1.73 x 1.50 x 0.42 inches (44 x 38 x 10.7 mm) |
1.61 x 1.38 x 0.42 inches (41 x 35 x 10.7 mm) |
1.61 x 1.38 x 0.42 inches (41 x 35 x 10.7 mm) |
Weight | ||
1.16 oz(33.0 g) | 1.49 oz(42.3 g) | 1.82 oz(51.5 g) |
Materials | ||
Frame: Aluminum | Back: Ceramic Frame: Aluminum | Back: Ceramic Frame: Aluminum |
Resistance | ||
Water, Dust; IP6X | Water, Dust; IP6X | Water, Dust; IP6X |
Colors | ||
Midnight, Starlight, Green, Blue, Red | Midnight, Starlight, Green, Blue, Red | Midnight, Starlight, Green, Blue, Red |
Cellular
4G (FDD) | ||
---|---|---|
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD) | ||
Bands 39(1900+), 40(2300), 41(2600+) | Bands 39(1900+), 40(2300), 41(2600+) | Bands 39(1900+), 40(2300), 41(2600+) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850) |
Data Speed | ||
LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s | LTE, HSDPA+ (4G) 42.2 Mbit/s |
SIM type | ||
eSIM | eSIM | eSIM |
Multimedia
Speakers | ||
---|---|---|
Loudspeaker | Loudspeaker | Loudspeaker |
Additional microphone(s) | ||
Yes | Yes | Yes |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.3 | Yes | Yes |
Wi-Fi | ||
802.11 b,g,n | 802.11 b,g,n | 802.11 b,g,n |
Location | ||
A-GPS, Glonass, Galileo, BeiDou, QZSS | A-GPS, Glonass, Galileo, BeiDou, QZSS | A-GPS, Glonass, Galileo, BeiDou, QZSS |
Sensors | ||
Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Thermometer, Barometer, Blood Oxygen | Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen | Accelerometer, Gyroscope, Altimeter, Compass, Heart rate, Thermometer, Barometer, ECG, Blood Oxygen |
Other | ||
NFC | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Availability
Officially announced | ||
---|---|---|
Sep 07, 2022 | Sep 12, 2023 | Sep 12, 2023 |